List of Assets
As at 31st March 2024
Number | Item | Value |
---|---|---|
2 | Seats | £1,130 |
3 | Notice Boards | £1,996 |
2 | Seats | £1,404 |
3 | Wooden Bench | £659 |
7 | Flower Tubs | £576 |
2 | Wooden Bus Shelter | £3,110 |
1 | Metal Bus Shelter | £3,462 |
1 | Metal Bus Shelter | £2,855 |
2 | Decorative Village Road Sign | £1,352 |
1 | Jubilee Bench Seat (Denford Road) | £618 |
1 | Memorial Seat (Micklea Lane) | £1,326 |
Equipment | ||
1 | Petrol Brush Strimmer | £245 |
1 | Chain of Office | £658 |
£19,390 |
- Details
- Category: Finance
- Hits: 224
LONGSDON PARISH COUNCIL
2023 / 2024
- Details
- Category: Finance
- Hits: 254
LONGSDON PARISH COUNCIL
2023/2024
- Details
- Category: Finance
- Hits: 272
Longsdon Parish Council - Notification of Public Rights Period 2023
Notice of appointment of date for the exercise of public rights
Accounts for the year ended 31st MARCH 2024
The Local Audit and Accountability Act 2014 Sections 26 and 27
The Accounts and Audit Regulations 2015 (SI 2015/234)
NOTICE | NOTES | ||||||||||
|
|
||||||||||
|
(b) Insert name. position and address/telephone number/ email address, as appropriate, of the Clerk or other person to which any person may apply to inspect the accounts | ||||||||||
|
(c) Insert date, which must be at least 1 day after the date of announcement in (a) above and extends for a single period of 30 working days (inclusive) ending on the date appointed in (d) below | ||||||||||
|
(d) The inspection period between (c) and (d) must also include the first 10 working days of July. | ||||||||||
|
|||||||||||
|
(e) Insert name and position of person placing the notice – this person must be the responsible financial officer for the smaller authority | ||||||||||
|
LOCAL AUTHORITY ACCOUNTS: A SUMMARY OF YOUR RIGHTS
Please note that this summary applies to all relevant smaller authorities, including local councils, internal drainage boards and ‘other’ smaller authorities.
The basic position
By law, any interested person has the right to inspect the accounting records of smaller authorities. If you are a local government elector or registered to vote in the local councils’ elections, then you are able to ask questions about the accounts and object to them.
The right to inspect the accounting records
When your council has finalised its accounts for the previous financial year, they must advertise that they are available for people to inspect. You must then provide the council with reasonable notice of your intentions. Following this, by arrangement you will then have 30 working days to inspect and make copies of the accounting records and supporting documents. You may be required to pay a copying charge.
The right to ask the auditor questions about the accounting records
If you have any questions regarding the accounting records, you should first ask your smaller authority. This must be done during the 30-day period for the exercise of public rights. You may also ask the appointed auditor questions about an item in the accounting records. However, the auditor can only answer ‘what’ questions, not ‘why’ questions so is limited with their response. To avoid any confusion, it is advised that you put your questions in writing.
The right to make objections
Should you view something as unlawful or believe there are matters of wider concern in the accounts, you may wish to object. If you are a local government elector, you have the right to ask the external auditor to apply to the courts for a declaration that an item is contrary to the law and should be reported as a matter of public interest. This must be done by telling the appointed auditor which specific item in the accounts you object to and why you believe it to be unlawful or think a public interest report should be made about it. You must provide clear evidence to support your objection, and this should be done in writing and then copied to the council.
You should not use the ‘right to object’ to make a personal complaint or claim against your smaller authority. Complaints of this nature should be taken to your local Citizens’ Advice Bureau, local Law Centre or to your solicitor.
A final word
Smaller authorities, and so local taxpayers, meet the costs of dealing with questions and objections. In deciding whether to take your objection forward, the auditor must consider the cost that will be involved. They will only continue with the objection if it is in the public interest to do so. If you appeal to the courts against an auditor’s decision, you may have to pay for the action yourself.
- Details
- Category: Finance
- Hits: 114
Section 1 – Annual Governance Statement 2023/24
We acknowledge as the members of:
LONGSDON PARISH COUNCIL
our responsibility for ensuring that there is a sound system of internal control, including arrangements for the preparation of the Accounting Statements. We confirm, to the best of our knowledge and belief, with respect to the Accounting Statements for the year ended 31 March 2024, that:
Agreed | |||||
Yes | No | Yes’ means that this authority: | |||
1. | We have put in place arrangements for effective financial management during the year, and for the preparation of the accounting statements. | ✓ | prepared its accounting statements in accordance with the Accounts and Audit Regulations. | ||
2. | We maintained an adequate system of internal control including measures designed to prevent and detect fraud and corruption and reviewed its effectiveness. | ✓ | made proper arrangements and accepted responsibility for safeguarding the public money and resources in its charge. | ||
3. | We took all reasonable steps to assure ourselves that there are no matters of actual or potential non-compliance with laws, regulations and Proper Practices that could have a significant financial effect on the ability of this authority to conduct its business or manage its finances. | ✓ | has only done what it has the legal power to do and has complied with Proper Practices in doing so. | ||
4. | We provided proper opportunity during the year for the exercise of electors’ rights in accordance with the requirements of the Accounts and Audit Regulations. | ✓ | during the year gave all persons interested the opportunity to inspect and ask questions about this authority’s accounts. | ||
5. | We carried out an assessment of the risks facing this authority and took appropriate steps to manage those risks, including the introduction of internal controls and/or external insurance cover where required. | ✓ | considered and documented the financial and other risks it faces and dealt with them properly. | ||
6. | We maintained throughout the year an adequate and effective system of internal audit of the accounting records and control systems. | ✓ | arranged for a competent person, independent of the financial controls and procedures, to give an objective view on whether internal controls meet the needs of this smaller authority. | ||
7. | We took appropriate action on all matters raised in reports from internal and external audit. | ✓ | responded to matters brought to its attention by internal and external audit. | ||
8. | We considered whether any litigation, liabilities or commitments, events or transactions, occurring either during or after the year-end, have a financial impact on this authority and, where appropriate, have included them in the accounting statements. | ✓ | disclosed everything it should have about its business activity during the year including events taking place after the yearend if relevant. | ||
9. | (For local councils only) Trust funds including charitable. In our capacity as the sole managing trustee we discharged our accountability responsibilities for the fund(s)/assets, including financial reporting and, if required, independent examination or audit. | Yes | No | N/A | has met all of its responsibilities where as a body corporate it is a sole managing trustee of a local trust or trusts. |
✓ |
*For any statement to which the response is ‘no’, an explanation must be published
|
|
Other information required by the Transparency Code (not part of the Annual Governance Statement) | ||
The authority website/webpage is up to date and the information required by the Transparency Code has been published. | Yes | No |
✓ |
www.longsdonpc.org.uk
Annual Governance and Accountability Return 2023/24 Part 2 Local Councils, Internal Drainage Boards and other Smaller Authorities |
Page 5 of 6 |
- Details
- Category: Finance
- Hits: 408