LONGSDON PARISH COUNCIL
2020/2021


- Details
- Category: Finance
- Hits: 6315
LONGSDON PARISH COUNCIL
2020 / 2021


- Details
- Category: Finance
- Hits: 6290
Finance Statements 2019
The Parish Council is a publicly accountable body and its financial position should be open to public scrutiny.
Statement of Account for End of Financial Year to March 2019 and scanned document for March 2019
Annual Return Accounting Statement for End of Financial Year March 2019 and scanned document for March 2019
Bank Reconciliation for End of Financial Year to March 2019 and scanned document for March 2019
Significant Variances for End of Financial Year to March 2019 and scanned document for March 2019
Certificate of Audit Exemption - Financial Year to March 2019
- Details
- Category: Finance
- Hits: 4713
Annual Internal Audit Report 2020/21
LONGSDON PARISH COUNCIL
www.longsdonpc.org.uk
During the financial year ended 31 March 2021, this authority’s internal auditor acting independently and on the basis of an assessment of risk, carried out a selective assessment of compliance with the relevant procedures and controls in operation and obtained appropriate evidence from the authority.
The internal audit for 2020/21 has been carried out in accordance with this authority’s needs and planned coverage. On the basis of the findings in the areas examined, the internal audit conclusions are summarised in this table. Set out below are the objectives of internal control and alongside are the internal audit conclusions on whether, in all significant respects, the control objectives were being achieved throughout the financial year to a standard adequate to meet the needs of this authority.
| Internal control objective | Yes | No* | Not covered** | |
| A. | Appropriate accounting records have been properly kept throughout the financial year | ✓ | ||
| B. | This authority complied with its financial regulations, payments were supported by invoices, all expenditure was approved and VAT was appropriately accounted for. | ✓ | ||
| C. | This authority assessed the significant risks to achieving its objectives and reviewed the adequacy of arrangements to manage these. | ✓ | ||
| D. | The precept or rates requirement resulted from an adequate budgetary process; progress against the budget was regularly monitored; and reserves were appropriate. | ✓ | ||
| E. | Expected income was fully received, based on correct prices, properly recorded and promptly banked; and VAT was appropriately accounted for | ✓ | ||
| F. | Petty cash payments were properly supported by receipts, all petty cash expenditure was approved and VAT appropriately accounted for. | N/A | ||
| G. | Salaries to employees and allowances to members were paid in accordance with this authority’s approvals, and PAYE and NI requirements were properly applied. | ✓ | ||
| H. | Asset and investments registers were complete and accurate and properly maintained. | ✓ | ||
| I. | Periodic bank account reconciliations were properly carried out during the year. | ✓ | ||
| J. | Accounting statements prepared during the year were prepared on the correct accounting basis (receipts and payments or income and expenditure), agreed to the cash book, supported by an adequate audit trail from underlying records and where appropriate debtors and creditors were properly recorded. | ✓ | ||
| K. | If the authority certified itself as exempt from a limited assurance review in 2019/20, it met the exemption criteria and correctly declared itself exempt. (If the authority had a limited assurance review of its 2019/20 AGAR tick “not covered”) | ✓ | ||
| L. | The authority publishes information on a website/webpage, up to date at the time of the internal audit, in accordance with the Transparency code for smaller authorities. | ✓ | ||
| M. | The authority, during the previous year (2019-20) correctly provided for the period for the exercise of public rights as required by the Accounts and Audit Regulations (evidenced by the notice published on the website and/or authority approved minutes confirming the dates set). | ✓ | ||
| N. | The authority has complied with the publication requirements for 2019/20 AGAR (see AGAR Page 1 Guidance Notes). | ✓ | ||
| O. | (For local councils only) | Yes | No* | Not applicable |
| Trust funds (including charitable) – The council met its responsibilities as a trustee |
For any other risk areas identified by this authority adequate controls existed (list any other risk areas on separate sheets if needed).
| Date(s) internal audit undertaken | Name of person who carried out the internal audit |
| 22/05/2021 | CHRISTOPHER NEUFELD |
| Signature of person who carried out the internal audit |
Christopher Neufeld | Date | 22/05/2021 |
*If the response is 'no' please state the implications and action being taken to address any weakness in control identified (add separate sheets if needed).
**Note: If the response is 'not covered' please state when the most recent internal audit work was done in this area and when it is next planned; or, if coverage is not required, the annual internal audit report must explain why not (add separate sheets if needed).
Annual Governance and Accountability Return 2020/21 Part 2 Page 4 of 6
Local Councils, Internal Drainage Boards and other Smaller Authorities
- Details
- Category: Finance
- Hits: 7387
Section 2 – Accounting Statements 2020/21 for
LONGSDON PARISH COUNCIL
| Year ending | Notes and guidance | |||
| 31 March 2020 £ |
31 March 2021 £ |
Please round all figures to nearest £1. Do not leave any boxes blank and report £0 or Nil balances. All figures must agree to underlying financial records. | ||
| 1. | Balances brought forward |
10,722 | 7,715 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year |
| 2. | (+) Precept or Rates and Levies | 4,500 | 5,000 | Total amount of precept (or for IDBs rates and levies) received or receivable in the year. Exclude any grants received. |
| 3. | (+) Total other receipts | 329 | 712 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
| 4. | (-) Staff costs | 1,375 | 1,400 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employers pension contributions, gratuities and severance payments. |
| 5. | (-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
| 6. | (-) All other payments | 6,461 | 5,271 | Total expenditure or payments as recorded in the cashbook less staff costs (line 4) and loan interest/capital repayments (line 5). |
| 7. | (=) Balances carried forward | 7,715 | 6,756 | Total balances and reserves at the end of the year. Must equal (1+2+3) - (4+5+6). |
| 8. | Total value of cash and short term investments | 7,715 | 6,756 | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – To agree with bank reconciliation. |
| 9. | Total fixed assets plus long term investments and assets |
16,763 | 17,309 | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. |
| 10. | Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
| 11. | (For Local Councils Only) Disclosure note re Trust funds (including charitable) | Yes | No | The Council as a body corporate acts as sole trustee for and is responsible for managing Trust funds or assets. |
| N.B. The figures in the accounting statements above do not include any Trust transactions. |
|
|
|||||||||||||
| Annual Governance and Accountability Return 2020/21 Part 2 Local Councils, Internal Drainage Boards and other Smaller Authorities |
Page 6 of 6 |
- Details
- Category: Finance
- Hits: 5904